The vessel activity attributes.
Fields
| Name | Type | Description |
|---|---|---|
| description | String | The description of the activity. |
| duration | NonNegativeFloat | The duration of the activity in hours. |
| endCoordinate | GeoJSONPositionScalar | The geographical location of the vessel at the ending of the activity. |
| endDate | DateTime | The end date of the activity. |
| extraFields | ActivityExtraFields | A utility object to wrap additional activity attributes. |
| formerMMSI | PositiveInt | The historical MMSI numbers of the vessel performing the activity. |
| id | ObjectId | The activity Unique Windward assigned ID. |
| isInProgress | Boolean | Whether the activity is still in progress. |
| nextPortId | ObjectId | The MongoDB of the port call following the activity occurrence. |
| polygon | FeatureObject | The attributes of the polygon in which the activity occurred. |
| previousPortId | ObjectId | The MongoDB of the port call preceding the activity occurrence. |
| secondVessel | VesselIntelligence | The attributes of the second vessel involved in the activity. |
| startCoordinate | GeoJSONPositionScalar | The geographical location of the vessel at the beginning of the activity. |
| startDate | DateTime | The starting date of the activity. |
| type | ActivityTypes | The classification category of the activity. |
| vessel | VesselIntelligence | The attributes of the vessel performing the activity. |
| vesselId | ObjectId | The Unique Windward assigned ID of the vessel performing the activity. |
