A breakdown of all the scalar types, both built-in and custom, that are employed in the API.
| Scalar | Description |
|---|---|
| BOL | The bill of lading’s identifier issued by the carrier. |
| Boolean | The Boolean scalar type represents true or false. |
| ContainerNumber | The ContainerNumber scalar type represented as ISO 6346. |
| carrierBookingReference | A unique number assigned to a scheduled transportation movement which allocates assets, space needed and a transport plan. |
| Date | A date string, such as 2007-12-03, compliant with the full-date format outlined in section 5.6 of the RFC 3339 profile of the ISO 8601 standard for representation of dates and times using the Gregorian calendar. |
| DateTime | Use JavaScript Date object for date/time fields. |
| Float | The Float scalar type represents signed double-precision fractional values as specified by IEEE 754. |
| GeoJSONFeatureCollectionScalar | A JSON description of the shipment's geographic features, properties, and spatial extents. |
| GeoJSONPolygonGeometryScalar | GeoJSON geometry of Polygon or MultiPolygon. |
| GeoJSONPositionScalar | The geographical location of the vessel. |
| Int | The Int scalar type represents non-fractional signed whole numeric values. Int can represent values between -(2^31) and 2^31 - 1. |
| Locode | The united nations code for trade and transport locations. |
| NonNegativeFloat | Floats that will have a value of 0 or more. |
| NonNegativeInt | An Int scalar that must be greater than or equal to zero. |
| ObjectId | The ObjectId scalar type represents a MongoDB unique ID. |
| PositiveInt | An Int scalar that must be a positive value. |
| SCAC | The standard carrier alpha code. |
| String | The String scalar type represents textual data, represented as UTF-8 character sequences. The String type is most often used by GraphQL to represent free-form human-readable text. |
| StringOrBoolean | A String or a Boolean union type. |
| StringOrNumber | A String or a Number union type. |
