Array describing the details of the delayed ETA
Use this field to enrich the customer experience, and to take actions operationally
Fields
| Name | Type | Description |
|---|---|---|
| createdAt | Datetime | The date and time in which the reason for delay was identified |
| podETA | Array | Details regarding the ETA for the POD. |
| reasons | Array | List of the reasons for the delay and dates. |
| delayReasonCode | Enum | A 3-letter code describing the reason for the delay. |
| vessels | Array | Vessels involved in the delay. |
| VesselId (compared/updated) | Id | The Id of the initial vessel reported by the carrier. |
| departureFromMilestone | Datetime | Details on the departure from the relevant milestone. |
| compared | Array | Details regarding the initial ETA to the POD. |
| updated | Array | Details of the updated ETA to the POD. |
| datetime (compared/updated) | Datetime | The datetime of the compared/updated ETA to the POD. |
| utcOffset (compared/updated) | String | The UTC offset of the compared ETA to the POD. |
| port | Array | Details regarding the port in which the delay occurred |
| shipmentPhase | Enum | 3 letters code describing the stage of the delay. |
| locode | String | The official location code (UNLOCDE) for the port where the delay occurred. |
| delayReasonDescription | String | Verbal description of the delay |
| cause | String | Describing the cause of delay (non active). |
