The shipment status.
Fields
| Name | Type | Description |
|---|---|---|
| actualArrivalAt | DateTime | The actual arrival time as reported by the carrier. |
| actualDepartureAt | DateTime | The actual departure time as reported by the carrier. |
| arrivingAt | DateTime | The last vessel carrying the container has arrived at the final POD. |
| currentEvent | StatusEvent | The last shipment status event as defined by the carrier. |
| estimatedArrivalAt | DateTime | The carrier ETA. |
| estimatedDepartureAt | DateTime | The carrier ETD. |
| events | [StatusEvent] | Shipment status events provided by the carrier (standardized by WindWard). Parameters: |
| id | ObjectId! | The assigned tracked shipment ID. |
| milestone(filter: MilestonesFilterInput) | [Milestone!] | The shipment milestone ports. |
| pod | FeatureObject | The Port of Departure polygon information. |
| pol | FeatureObject | The Port of Load geographic information. |
| postPod | FeatureObject | The shipment land destination geographic information. |
| predicted | ScheduleTimestamps | Prediction of the shipment's estimated time of arrival. |
| delay | delay | Details describing the delay in the PTA to the POD |
| voyageStatus | voyageStatus | Description of the arrival status of the shipment |
