The value changes in properties of a single vessel.
Fields
| Name | Type | Description |
|---|---|---|
| callSign | VesselStringPropertyChange | The change in values of the callsign property. |
| class | VesselStringPropertyChange | The change in values of the class property. |
| destination | VesselStringPropertyChange | The change in values of the destination property. |
| draught | VesselFloatPropertyChange | The change in values of the draught property. |
| eta | VesselDateTimePropertyChange | The change in values of the eta property. |
| imo | VesselStringPropertyChange | The change in values of the imo property. |
| name | VesselStringPropertyChange | The change in values of the name property. |
| size | VesselIntPropertyChange | The change in values of the size property. |
| timestamp | DateTime | The date and time in which the property change occurred. |
| vesseld | ObjectId | The unique Windward assigned ID of the vessel whose properties changed. |
