Windward dynamic activities.
Values
| Name | Description |
|---|---|
| ACCIDENT | Casualty event provided by an external source. |
| BAD_WEATHER | Bad weather event. |
| COURSE_DEVIATION | Course deviation. |
| DARK_ACTIVITY | Dark activity. |
| DESTINATION_CHANGE | Change in the transmitted destination. |
| DEVIATION_FROM_PATTERN_FIRST_IN_POLYGON | First time in a new area. |
| ETA_CHANGE | Change in the transmitted destination. |
| ID_MANIPULATION | ID manipulation. |
| IN_POLYGON | Enter polygon. |
| LOW_SPEED_ANCHORED | Anchored. |
| LOW_SPEED_DRIFTING | Drifting. |
| LOW_SPEED_FISHING | Fishing operation. |
| LOW_SPEED_OFFSHORE_FACILITY | Offshore rig operation. |
| LOW_SPEED_RESEARCH | Research operation. |
| LOW_SPEED_SERVICE | Service operation. |
| MEETING | Ship-to-Ship operation. |
| MISSING | Lost event. |
| MMSI_CHANGE | Identity change. |
| PORT_CALL | Port call. |
| STANDING | Sailing below 3 knots. |
