The vessel-related data.
Fields
| Name | Type | Description |
|---|---|---|
| callSign | String | The vessel transmitted call sign |
| vesselClass | String | The vessel class. |
| flag | String | The vessel flag. |
| historicalNames | [String] | The vessel's historical names. |
| historicalMmsis | [[NonNegativeInt]][\[NonNegativeInt\]] | The vessel's historical MMSIs |
| id | ObjectId | The vessel's unique Windward assigned ID. |
| imo | PositiveInt | The vessel International Maritime Organization number. |
| mmsi | NonNegativeInt | The Vessel Maritime Mobile Service Identity number. |
| ++name | String | The Vessel name. |
| status | String | The vessel status: "DEAD": The vessel was reported DEAD by an external source. "NOT_AVAILABLE": The vessel was reported dead by an external source, but it did transmit in the past 30 days. |
| subClass | String | The vessel sub-class. |
| lastTransmitted | DateTimeRange | The last transmission received |
