The attributes of a single vessel risk.
Fields
| Name | Type | Description |
|---|---|---|
| createdAt | DateTime | The data from which the risk is associated with the vessel. |
| id | ObjectId! | The vessel risk unique Windward assigned ID. |
| level | SmugglingRiskLevel! | The risk level (High, Moderate, Low). |
| riskIndicator | [VesselRiskIndicator!] | The risk indicators contributing to the application of the risk to the vessel. Multiple risk indicators can jointly contribute to the application of a specified risk to the vessel. |
| score | PositiveInt! | Numerical vessel risk (0=Low, 1=Significant, 2=High). |
| type | VesselRiskType! | The risk type (e.g., IUU). |
| vesselId | ObjectId! | The vessel's unique Windward assigned ID. |
