The daily fuel consumption of the vessel (in tons), computed at midnight UTC for the last 24 hours.
Arguments
| Name | Type | Description |
|---|---|---|
| timeRange | ClosedDateTimeRangeInput | Select the time range within which to return daily fuel consumption results. |
Fields
| Name | Type | Description |
|---|---|---|
| auxiliaryEngineFuelConsumption | Float! | The daily fuel consumption of the vessel’s auxiliary engine (in tons). |
| boilerFuelConsumption | Float! | The daily fuel consumption of the vessel’s boiler (in tons). |
| date | DateTime! | The timestamp of the daily fuel consumption reading. |
| mainEngineFuelConsumption | Float! | The daily fuel consumption of the vessel’s main engine (in tons). |
| totalFuelConsumption | Float! | The total daily fuel consumption of the vessel (in tons) aggregating all the different engines and components. |
| vesselId | ObjectId! | The vessel's unique Windward assigned ID. |
