The vessel-related data.
Fields
| Name | Type | Description |
|---|---|---|
| activitiesByType | [Activity] | Returns information on activities by type, timeframe, and location.Parameters: type: ActivityTypes! timeRange: DateTimeRange polygonType: [String!] |
| buildYear | PositiveInt | The vessel build year. |
| callSign | String | The vessel transmitted call sign |
| class | String | The vessel class. |
| complianceRisk | ComplianceVesselRisk! | The risk of the ship not complying with sanction programs. |
| timeRange | ClosedDateTimeRangeInput | The period for which the vessel information applies. |
| deadweight | NonNegativeInt | The vessel deadweight. |
| draught | Float | Latest reported draft. |
| flag | String | The vessel flag. |
| grosstonnage | PositiveInt | The molded volume of all the enclosed spaces in the ship converted to metric tons. |
| historicalNames | [String] | The vessel's historical names. |
| id | ObjectId | The vessel's unique Windward assigned ID. |
| imo | PositiveInt | The vessel International Maritime Organization number. |
| insurer | String | The firm insuring the vessel. |
| lastPortCall | Activity | Most recent Port Call prior to the transmission. |
| lastPos | Blip | Last position prior to the transmission. |
| length | NonNegativeInt | The vessel length. |
| mmsi | NonNegativeInt | The Vessel Maritime Mobile Service Identity number. |
| name | String | The Vessel name. |
| pscInspections | [PSCInspection!] | The Port State Control inspections performed on the vessel. |
| reportedPort | ReportedPort | The vessel transmitted destination. |
| riskAssessment | VesselRiskAssessment! | The different risks the vessel is exposed to. |
| smugglingRisk | SmugglingVesselRisk! | The smuggling risks the vessel is exposed to. |
| status | String | The vessel status:"DEAD": The vessel was reported DEAD by an external source."NOT_AVAILABLE": The vessel was reported dead by an external source, but it did transmit in the past 30 days. |
| subClass | String | The vessel sub-class. |
Ownership related fields
| name | type | Description |
|---|---|---|
| beneficialOwner | Ownership | The current Beneficial Owner of the vessel |
| beneficialOwners | [Ownership!] | List of all the Beneficial Owners of the vessel, 1 Year look back |
| owner | Ownership | The current Registered Owner of the vessel |
| owners | [Ownership!] | List of all the Registered Owners of the vessel, 1 Year look back |
| manager | Ownership | The current Commerical Manager of the vessel |
| managers | [Ownership!] | List of all the Commerical Managers of the vessel, 1 Year look back |
| operator | Ownership | The current Commerical Manager of the vessel |
| operators | [Ownership!] | List of all the operators of the vessel, 1 Year look back |
| commercialController | Ownership | The current Commerical controller of the vessel |
| commercialControllers | [Ownership!] | List of all the Commerical controllers of the vessel, 1 Year look back |
| technicallyManager | Ownership | The current Technical Manager of the vessel |
| technicallyManagers | [Ownership!] | List of all the Technical Managers of the vessel, 1 Year look back |
| ismManager | Ownership | The current ISM Manager of the vessel |
| ismManagers | [Ownership!] | List of all the ISM Managers of the vessel, 1 Year look back |
